Willkommen bei SKA Tech Electronics
Marke: LOCTITE
Coefficient of thermal expansion (CTE) | 60.0 ppm/°C |
Color | Silver |
Cure type | Heat Cure |
Die Attach | Die Attach |
Extractable ionic content, Chloride (CI-) | 19.0 ppm |
Extractable ionic content, Potassium (K+) | 4.0 ppm |
Extractable ionic content, Sodium (Na+) | 9.0 ppm |
Key characteristics | Dispensibility: Good Dispensibility |
RT die shear strength, 2 x 2 mm Si die on Ag/Cu leadframe | |
Tensile modulus, @ 250.0 °C | 517.0 N/mm² ( 75000.0 psi ) |
Leider keine weiteren Angebote vorhanden.
Hallo Gast
Hallo Gast