Willkommen bei SKA Tech Electronics
Marke: LOCTITE
4.8 | 4.8 |
Applications | Die Attach |
Coefficient of thermal expansion (CTE) | 53.0 ppm/°C |
Extractable ionic content, Chloride (CI-) | 20.0 ppm |
Extractable ionic content, Fluoride (F-) | 20.0 ppm |
Number of components | |
Physical form | Paste |
Recommended for use with | LeadFrame: Silver, LeadFrame: Gold |
RT die shear strength, 7.62 x 7.62 mm die on Ag/Cu leadframe | 57.0 kg-f |
Technology | Acrylate |
Leider keine weiteren Angebote vorhanden.
Hallo Gast
Hallo Gast