Willkommen bei SKA Tech Electronics
Marke: LOCTITE
Color | Beige, Translucent |
Cure schedule, Recommended | 80.0 sec. |
Key characteristics | Viscosity: Medium Viscosity, Thixotropic |
Number of components | 1 Part |
Technology | Acrylic |
UV Cure | UV Cure |
Viscosity | 18000.0 mPa·s (cP) - 35000.0 mPa·s (cP) |
Viscosity, Brookfield - HBT, @ 25.0 °C Spindle TB, speed 10 rpm, Helipath | 18000.0 mPa·s (cP) - 35000.0 mPa·s (cP) |
Leider keine weiteren Angebote vorhanden.
Hallo Gast
Hallo Gast