Willkommen bei SKA Tech Electronics
Marke: LOCTITE
1 Part | 1 Part |
Applications | Gasketing |
Color | Straw |
Cure type | UV Cure |
Glass transition temperature (Tg) | 175.0 °C |
Shore hardness, ISO 868 Shore A | 25.0 |
Viscosity | 80000.0 mPa·s (cP) - 125000.0 mPa·s (cP) |
Viscosity, Brookfield - RVT, @ 25.0 °C Spindle 6, speed 2.5 rpm | 80000.0 mPa·s (cP) - 125000.0 mPa·s (cP) |
Hallo Gast