Willkommen bei SKA Tech Electronics
Marke: LOCTITE
48.0 ppm/°C | 48.0 ppm/°C |
Applications | Die Attach |
Coefficient of thermal expansion (CTE), Above Tg | 140.0 ppm/°C |
Cure type | Heat Cure |
Extractable ionic content, Chloride (CI-) | 9.0 ppm |
Extractable ionic content, Potassium (K+) | 9.0 ppm |
Extractable ionic content, Sodium (Na+) | 9.0 ppm |
Thermal conductivity | 0.4 W/mK |
Thixotropic index | 4.4 |
Leider keine weiteren Angebote vorhanden.
Hallo Gast
Hallo Gast