Willkommen bei SKA Tech Electronics
No. | Product name | unit | Packing type |
---|---|---|---|
Copper wire | |||
1 | Copper wire 0,15–0,5 | ton | Plastic bobbin 250 |
2 | Copper wire 0,6–1,3 | ton | plywood drum 630 |
3 | Copper wire 1,3–3,5 | ton | cardbox |
Tinned copper wire | |||
4 | Tinned Copper wire 0,15–0,5 | ton | plywood drum 630 |
5 | Tinned Copper wire 0,6–1,3 | ton | plywood drum 630 |
6 | Tinned Copper wire 1,3–3,0 | ton | cardbox |
Flexible Bunched wires class 5 | |||
7 | Flexible Bunched wires 0,5mm2 | ton | plywood drum 630 |
8 | Flexible Bunched wires 0,75mm2 | ton | plywood drum 630 |
9 | Flexible Bunched wires 1,0 mm2 | ton | plywood drum 630 |
10 | Flexible Bunched wires 1,5 mm2 | ton | plywood drum 630 |
11 | Flexible Bunched wires 2,5 mm2 | ton | plywood drum 630 |
12 | Flexible Bunched wires 4,0 mm2 | ton | plywood drum 630 |
13 | Flexible Bunched wires 6,0 mm2 | ton | plywood drum 630 |
Tinned Flexible Bunched wires | |||
14 | Tinned Flexible Bunched wires 2,5mm2 | ton | plywood drum 630 |
15 | Tinned Flexible Bunched wires 4,0 mm2 | ton | plywood drum 630 |
16 | Tinned Flexible Bunched wires 6,0 mm2 | ton | plywood drum 630 |
Hallo Gast
Hallo Gast